Summer (April 1 – November 30) |
Monday-Thursday | Friday, Saturday, Sunday | Thurs & Fri or Sun & Mon |
1 Day/Overnight* | $4,200 (15) | $4,500 (15) | |
1.5 day/Tuna* | $5,800 (15) | $6,800 (15) | $6,200 (15) |
2 day/Tuna* | $7,800 (15) | $8,500 (15) | $8,000 (15) |
Overnight Summer* Coronado Islands |
$3,600 (15) | $3,600 (15) | |
Full Day – Freelance Offshore** | $3,900 (22) | $3,900 (22) | |
Full Day – Cor. Islands** | $3,000 (22) | $3,000 (22) | |
3/4 Day – Local Kelp Beds** | $2,200 (22) | $2,400 (22) | |
1/2 Day – Local Kelp Beds** | $1,900 (22) | $2,200 (22) | |
Spring-Winter (December 1 – March 31) |
Monday-Thursday | Friday, Saturday, Sunday | Thurs & Fri or Sun & Mon |
1 Day/Overnight* | $3,800 (15) | $3,800 (15) | |
Overnight Spring/Winter Coronado Islands* | $2,900 (15) | $2,900 (15) | |
Full Day -Freelance Offshore* | $3,300 (22) | $3,400 (22) | |
Full Day – Winter/ Cor. Islands** | $2,200 (22) | $2,200 (22) | |
3/4 Day – Winter/Kelp Beds** | $1,800 (22) | $1,800 (22) | |
1/2 Day – Winter/Kelp Beds** | $1,350 (22) | $1,400 (22) | |
Twilight Lobster and Crabbing** | $950 (10) | $950 (10) | Ride along are additional |
Full Service Galley meals, snacks, beer and soda are available to purchase.
*Meals Included (Breakfast and Lunch on overnight) **Galley minimum: $100 on 1/2 day & Full day trips, $50 on Lobster trips. |
|||
Additional charges on all Charters: Mexican Permits, Tourist Visa or License, rental gear if needed, beverages, food . Fish cleaning and crew tip are optional. Dinner extra on multi-day charters. A 3.5% processing fee applies to all orders. |
Please ask for a quote for 1.5 & 2.5 day trips. Any trip longer than 2 days passenger count is reduced to 25.
Meals included on trips 1.5 day or longer (multi day rate). Fishing licenses/permits, bottled and canned beverages (beer, wine, water, etc.) are always additional. Coffee and soda fountain included on all trips.
A fuel surcharge will be assessed if the price of marine diesel rises above $5 per gallon.
Passenger capacity may fluctuate per city, county and state pandemic restrictions.